top of page
No camper is turned away due to the inability to pay. Financial aid is available for all of our camps!
CAMP DATES & RATES
FAMILY CAMP
2023 DATES
MOTHER SON | September 22 - 24, 2023 | BRC CAMPUS, KY
2024 DATES
FATHER DAUGHTER | June 16 - 19, 2024 | BRC CAMPUS, KY
MOTHER SON | June 16 - 19, 2024 | BRC CAMPUS, KY
MOTHER DAUGHTER | June 19 - 22, 2024 | BRC CAMPUS, KY
FATHER SON | June 19 - 22, 2024 | BRC CAMPUS, KY
PRICING FOR PARENT/CHILD WEEKENDS:
LODGE: $370 per adult, $150 per child
TREEHOUSE CABIN: $335 per adult, $150 per child
TENT CAMPING: $285 per adult, $150 per child
FAMILY CAMP | August 30 - September 1, 2024 | BRC CAMPUS, KY
PRICING FOR FAMILY CAMP WEEKENDS:
LODGE: $250 per adult, $150 per child
TREEHOUSE CABIN: $250 per adult, $150 per child
TENT CAMPING: $210 per adult, $150 per child, 5 and under are free
OVERNIGHT CAMP
JUNIOR HIGH I | 6th - 8th Grade | June 10 - 15, 2024 | $949 | BRC CAMPUS, KY
SENIOR HIGH I | 9th - 12th Grade | June 3 - 8, 2024 | $949 | BRC CAMPUS, KY
ELEMENTARY I | 3rd - 5th Grade | June 25 - 29, 2024 | $799 | BRC CAMPUS, KY
JUNIOR HIGH II | 6th - 8th Grade | July 15 - 20, 2024 | $949 | BRC CAMPUS, KY
SENIOR HIGH II | 9th - 12th Grade | July 1 - 6, 2024 | $949 | BRC CAMPUS, KY
DAY CAMP
​
BAREFOOT AT THE FARM I | Rising K - 6th Grade | June 3 - 7, 2024 | $474 | FRANKLIN, TN
BAREFOOT AT THE FARM II | Rising K - 6th Grade | June 10 - 14, 2024 | $474 | FRANKLIN, TN
BETHEL WORLD OUTREACH | Rising K - 6th Grade | June 24 - 28, 2024 | $324 | BRENTWOOD, TN
CHRIST FELLOWSHIP | Rising K - 6th Grade | July 1 - 5, 2024 | $324 | BOWLING GREEN,KY
ST. PAUL'S CHRISTIAN ACADEMY | Rising K - 6th Grade | July 8 - 12, 2024 |$324 | NASHVILLE,TN
CHRIST COMMUNITY CHURCH | Rising K - 6th Grade | July 15 - 19, 2024 | $324 | FRANKLIN,TN
Please note, if your camper is waitlisted and unable to attend due to session capacity, you will receive a full refund.
bottom of page